|
Roundup - Mini-Itx Board Comparison | |
New mini-itx boards are coming to market all the time, with boards supporting VIA or Intel Processors, we've rounded up all the offerings and compared all of their features, so you can easily choose the right board for your needs.
We'll start off with a quick breakdown of the main differences between the offerings.
- The Epia 5000 and 800 are the original mini-itx boards and have TV-OUT and 2 IDE channels but no floppy drive.
- The VE5000 and V8000 swapped one of the ide connectors for a floppy connector. The E in the model number appears to denote a VIA Eden CPU instead of a VIA C3 CPU.
- The ME6000 and M10000 moved to DDR Ram, and managed to fit 2 IDE connectors AND a floppy connector. Their special extras are firewire connectors.
- The CL6000 and CL10000 loose the tv-out in favour of twin ethernet, 6xUSB and 4xCom ports. A super connectivity board. My personal favourite.
- The PD6000E and PD10000 are upgrades to the CL with extra digital IO connectors
- The MII boards have compact flash and cardbus connectors instead of the tv-out
- The TC boards have an onboard DC-DC converter, so only need a simple 12v power supply.
- The Insight P4-ITX squeezes in a socket for a pentium4 or Celeron (socket 478) but doesn't come fitted with a CPU
- The Lex boards take socket 370, pentium III, Celeron or Via C3 Processors, but don't come fitted with a CPU. Also the BN815N has 2 ethernet ports.
And now a big table to compare all the boards.
Board |
CPU |
RAM |
Floppy |
IDE |
Net |
Video |
Extras |
Via Epia 5000 | 533Mhz Fanless | 2xPC133 | No | 2x ATA100 | 10/100 | D-Sub, S-Video, Composite | AC'97 Sound, 4xUSB |
Via Epia 800 | 800Mhz | 2xPC133 | No | 2x ATA100 | 10/100 | D-Sub, S-Video, Composite | AC'97 Sound, 4xUSB |
Via Epia VE5000 | 533Mhz Fanless | 2xPC133 | Yes | 1x ATA100 | 10/100 | D-Sub, S-Video, Composite | AC'97 Sound, 4xUSB |
Via Epia V8000 | 800Mhz | 2xPC133 | Yes | 1x ATA100 | 10/100 | D-Sub, S-Video, Composite | AC'97 Sound, 4xUSB |
Via Epia ME6000 | 600Mhz Fanless | 1xDDR266 SDRAM | Yes | 2x ATA133 | 10/100 | D-Sub, S-Video, Composite | AC'97 Sound, 4xUSB, 2xFirewire |
Via Epia M10000 | 1Ghz | 1xDDR266 SDRAM | Yes | 2x ATA133 | 10/100 | D-Sub, S-Video, Composite | AC'97 Sound, 4xUSB, 2xFirewire |
Via Epia CL6000 | 600Mhz Fanless | 1xDDR266 SDRAM | Yes | 2x ATA133 | 2x10/100 | D-Sub | AC'97 Sound, 6xUSB, 4xSerial |
Via Epia CL10000 | 1Ghz | 1xDDR266 SDRAM | Yes | 2x ATA133 | 2x10/100 | D-Sub | AC'97 Sound, 6xUSB, 4xSerial |
Via Epia TC 6000E | 600Mhz Fanless | 1xDDR266 SODIMM | No | 2x ATA133 | 10/100 | D-Sub | AC'97 Sound, 6xUSB, Onboard DC-DC |
Via Epia TC 10000 | 1Ghz | 1xDDR266 SODIMM | No | 2x ATA133 | 10/100 | D-Sub | AC'97 Sound, 6xUSB, Onboard DC-DC |
Via Epia MII 6000 | 600Mhz Fanless | 1xDDR266 SDRAM | Yes | 2x ATA133 | 10/100 | D-Sub | AC'97 Sound, 4USB, Cardbus, Compact Flash |
Via Epia MII 10000 | 1Ghz | 1xDDR266 SDRAM | Yes | 2x ATA133 | 10/100 | D-Sub | AC'97 Sound, 4USB, Cardbus, Compact Flash |
Via Epia MII 12000 | 1.2Ghz | 1xDDR266 SDRAM | Yes | 2x ATA133 | 10/100 | D-Sub | AC'97 Sound, 4USB, Cardbus, Compact Flash |
Via Epia PD 6000E | 600Mhz Fanless | 1xDDR266 SDRAM | Yes | 2x ATA133 | 2x10/100 | D-Sub | AC'97 Sound, 6xUSB, 4xSerial |
Via Epia PD 10000 | 1Ghz | 1xDDR266 SDRAM | Yes | 2x ATA133 | 2x10/100 | D-Sub | AC'97 Sound, 6xUSB, 4xSerial |
Insight P4 ITX | Intel P4 or Celeron | 1 DDR266 DIMM | Yes | 2x ATA100 | 10/100 | D-Sub, S-Video, Composite (S3 ProSavage8) | AC'97 Sound, 4xUSB |
Lex BN815N | Intel P3 or Celeron | 2xPC133 SDRAM | Yes | 2x ATA100 | 2x10/100 | D-Sub | AC'97 Sound, 4xUSB |
Lex BN860T | Intel P3 or Celeron | 2xPC133 SDRAM | Yes | 2x ATA100 | 10/100 | D-Sub, S-Video | AC'97 Sound, 4xUSB |
Whilst every attempt has been made to ensure that these details are correct, we cannot guarantee anything, so please check them before making any decisions based on them.
Add a Comment |
|